TFT Panel | |
TFT panel | : Toppoly TD028THEB1 ( active matrix , LTPS ) |
Type | : Transmissive |
Size | : 2.8 inch |
Resolution | : 960 x 240 |
Active area | : 56.19 (W) x 41.76 (H) mm |
Dot pitch | : 0.0585 (W) x 0.174 (H) mm |
Color arrangement | : RGB Delta |
Color numbers | : 16 million |
Outline dimension | : 66.3 x 48.5 x 2.68 mm |
Weight | : 16.8g |
Viewing angle | : 40/40/20/50 |
Contrast ratio | : 300 |
Luminance | : 250 |
Operating temp. | : -10 - +60 degree |
Storage temp. | : -30 - +80 degree |
Driving board | |
Driver chipset | : T118 |
Support format | : PAL + NTSC |
Input | : 1 CVBS |
Interface | : On Screen Display (OSD) |
Control | : Brightness, Contrast, Color, Sharpness and Hue (NTSC only) |
Voltage | : 12V |
Operating temp. | : +60 - 0 degree |
Storage temp. | : +70 - -25 degree |
2. 8" TFT panel and driving board solution kit.