T260XW02 WXGA 1366 x 768
T260XW02 V5 WXGA 1366 x 768
T260XW02 VA WXGA 1366 x 768
T260XW02 VM WXGA 1366 x 768
T315XW01 WXGA 1366x768
T315XW01 V3 WXGA 1366 x 768
T315XW01 V5 WXGA 1366 x 768
T315XW01 V7 WXGA 1366 x 768
T315XW02 V0 WXGA 1366 x 768
T315XW02 V1 WXGA 1366 x 768
T315XW02 VC WXGA 1366 x 768
T315XW02 V3 WXGA 1366 x 768
T315XW02 V6 WXGA 1366 x 768
T370XW01 WXGA 1366 x 768
T370XW01 V1 WXGA 1366 x 768
T370XW01 V2 WXGA 1366 x 768
T370XW02 V0 WXGA 1366 x 768
T370HW01 HDTV 1920x1080
T370HW01 V2 HDTV 1920 x 1080
T370HW02 V1 HDTV 1920 x 1080
T420XW01 WXGA 1366 x 768
T420XW01 V5 WXGA 1366 x 768
T420HW01 V2 HDTV 1920 x 1080
T420HW01 V3 HDTV 1920 x 1080
T420HW01 V3 HDTV 1920 x 1080
G420XW01 WXGA 1366 x 768
G420XW02 WXGA 1366 x 768
T460HW03 V1 HDTV 1920 x 1080
C070VW01 WVGA 800 x 480
C070VW02 V0 WVGA 800 x 480
C070VW02 V2 WVGA 800 x 480
C080VW02 V0 WVGA 800 x 480
A080SN01 V0 SVGA 800 x 600
A080SN01 V1 SVGA 800 x 600
A089SW01 V0 SWVGA 1024 x 600
A090VW01 V0 WVGA 800 x 480
A101VW01 V0 WVGA 800 x 480
A101VW01 V1 WVGA 800 x 480
A101VW01 V3 WVGA 800 x 480
A102VW01 V4 WVGA 800 x 480
A102VW01 V7 WVGA 800 x 480
A104SN03 V0 SVGA 800 x 480
A121EW01 WXGA 1280 x 800
G057QN01 V0 QVGA 320 x 240
G057VN01 V0 VGA 640 x 480
G065VN01 V0 VGA 640 x 480
G065VN01 V1 VGA 640 x 480
G084SN02 SVGA 800 x 600
G084SN03 V0 SVGA 800 x 600
G084SN03 V1 SVGA 800 x 600
G084SN03 V2 SVGA 800 x 600
G084SN05 V0 SVGA 800 x 600
G084SN05 V1 SVGA 800 x 600
G084SN05 V2 SVGA 800 x 600
G084SN05 V3 SVGA 800 x 600
G084SN05 V4 SVGA 800 x 600
G084SN05 V7 SVGA 800 x 600
B089AW01 V2 WSVGA 1024 x 600
B101AW01 V1 WSVGA 1024 x 576
B104SN02 SVGA 800 x 600G104SN02 SVGA 800 x 600
G104SN02 V1 SVGA 800 x 600
G104SN03 V0 SVGA 800 x 600
G104SN03 V1 SVGA 800 x 600
G104SN03 V2 SVGA 800 x 600
G104SN05 SVGA 800 x 600
G104VN01 V0 VGA 640 x 480
A121EW01 WXGA 1280 x 800
B121EW01 WXGA 1280 x 800
B121EW02 WXGA 1280 x 800
G121SN01 V0 SVGA 800 x 600
G121SN01 V1 SVGA 800 x 600
G121SN01 V2 SVGA 800 x 600
G121SN01 V3 SVGA 800 x 600
B133EW01 WXGA 1280 x 800
B141EW01 WXGA 1280 x 800
B141PW01 WXGA+ 1440 x 900
B141XG05 V3 XGA 1024 x 768
B141XG09 V3 XGA 1024 x 768
B150XG01 V7 XGA 1024 x 768
B150XG05 V2 XGA 1024 x 768
G150XG01 V0 XGA 1024 x 768
G150XG01 V1 XGA 1024 x 768
G150XG01 V2 XGA 1024 x 768
G150XG02 XGA 1024 x 768
G150XG03 V0 XGA 1024 x 768
G150XG03 V1 XGA 1024 x 768
G150XG03 V2 XGA 1024 x 768
M150XN07 V2 XGA 1024 x 768
M150XN07 V9 XGA 1024 x 768
T150XG01 V1 XGA 1024x768
T150XG01 V2 XGA 1024 x 768
B154EW01 V7 WXGA 1280 x 800
B154EW01 V8 WXGA 1280 x 800
B154EW01 V9 WXGA 1280 x 800
B154EW03 V1 WXGA 1280 x 800
B154EW07 V2 WXGA 1280 x 800
B170PW01 WXGA+ 1440x900
B170PW02 WXGA+ 1440x900
B170PW03 WXGA+ 1440x900
B170PW04 WXGA+ 1440 x 900
M170EG01 V8 SXGA 1280 x 1024
M170EG01 VA SXGA 1280 x 1024
M170EG01 VB SXGA 1280 x 1024
M170EG01 VD SXGA 1280 x 1024
M170EG01 VD EC SXGA 1280 x 1024
M170EG01 V9 SXGA 1280x1024
M170EU01 V0 SXGA 1280 x 1024
M170XW01 V2 WXGA 1280x768
M190EN03 V3 SXGA 1280x1024
M190EN03 V4 SXGA 1280x1024
M190EN04 V2 SXGA 1280x1024
M190EN04 V5 SXGA 1280 x 1024
M190EG01 V0 SXGA 1280 x 1024
M190EG02 V0 SXGA 1280 x 1024
M190EG02 V1 SXGA 1280x1024
M190EG02 V4 SXGA 1280 x 1024
M190EP02 V2 SXGA 1280 x 1024
M190PW01 V0 WXGA+ 1440 x 900
A201SN02 V4 SVGA 800 x 600
A201SN02 V5 SVGA 800 x 600
M201UN02 V5 UXGA 1600 x 1200
M201UN02 V6 UXGA 1600 x 1200
M201UN04 V0 UXGA 1600 x 1200
M201EW01 V0 WSXGA+ 1680 x 1050
M201EW01 V1 WSXGA+ 1680 x 1050
M201EW02 V8 WSXGA+ 1680 x 1050
M201EW01 V3 WSXGA+ 1680 x 1050
M201SP01 V0 WSXGA+ 1680 x 1050
T201VN02 V1 VGA 640 x 480
T200XW01 WXGA 1366 x 768
T200XW02 WXGA 1366 x 768
M220EW01 V4 WSXGA+ 1680 x 1050
M230UW01 V0 WUXGA 1920 x 1200
M230UW01 V1 WUXGA 1920 x 1200
M240UW01 V0 WUXGA 1920 x 1200
M240UW01 V2 WUXGA 1920 x 1200
M240UW01 V1 WUXGA 1920 x 1200
M240UW01 V3 WUXGA 1920 x 1200
A050FW01 V2 QQHDTV 480 X 272
A050FW01 V3 QQHDTV 480 X 272
A050FW01 V4 QQHDTV 480 X 272
A050FW01 V5 QQHDTV 480 X 272
A050VW01 V0 WVGA 800 x 480
A056VN01 V0 VGA 640x480
A056VN01 V1 VGA 640 x 480
A065VL01 V1 WVGA 800 x 480
A065VL01 V2 WVGA 800 x 480
C065VL01 V0 WVGA 800 x 480
C065VL01 V1 WVGA 800 x 480
C065VL01 V2 WVGA 800 x 480
A070VW01 V1 WVGA 800 x 480
A070VW01 V2 WVGA 800 x 480
A070VW02 V0 WVGA 800 x 480
A070VW02 V1 WVGA 800 x 480
A070VW04 V0 WVGA 800 x 480
A070VW05 V0 WVGA 800 x 480
A070W005 V1 WVGA 800 x 480
ltv350qv-f04
ltv350qv-f0e
PD035VX1
PD035VX2
LMS430HF02
LTE430WQ-F0C
LQ043T3DX0G
LQ043T3DX0A
LMS480KF02 (LTE480WV-F01), 4.8inch, 800x480, with TP
AT050TN22, 5.0inch, 640x480
AT050TN23
PD050VX2, 5.0inch, 640x480, brightness, 400nits
AT056TN52, 5.0inch, 640x480,
LQ057Q3DC12, 5.7inch, 320x240
V16C6448, 6.4inch, 800x600
LQ064V3DG01, 6.4inch 640x480
PD064VT5, 6.5inch, 640x480
LB064V02, 6.4inch, 640x480
AT070TN83 v.1, 7.0inch, 800x480
LTE700WQ-F05, 7.0inch,480x234,
LTP700WV-F01(LMS700KF05),7.0inch, 800x480
LMS700KF06, 7.0inch, 800x480, with TP
LMS700KF07,7.0inch, 800x480,
CLAA070LC2BCW, 7.0,800x480,brightness 500nits, LVDS
AT080TN42
LQ084S3DG01, 8.4inch, 800x600,brightness 370nits
N089A1-L01, 8.9inch, 1024x768
CLAA090JB02CW, 9.0inch, 640x220, brightness 300nits
CLAA090LB01CW, 9.0inch, 800x480, brightness 300nits
AT102TN03, 10.2inch, 800x480
AT102TN43, 10.2inch, 1024x600
CLAA090LB01CW
PD104VT2
G104SN02 V1.0
LTA104S1-L01, 10.4inch
G104X1-L01, 10.4inch, 1024x768, brightness 400nits
B121EW02
LTN121XF-L01
B121EW03
LTN121XJ-L02
LP133X7
B133EW01
B140EW01
B141EW04
LP141WX1
LP141WX3, 1280x800
B141XG09
B141XG09, 14.1inch, 1024x768
LQ150X1LHS2
LP154WX5
LP150X08
SVA-15XG04TB, 15inch, 1024x768
LTM170EU-L31, 17inch, 1280x1024
HT170E01-300, 17inch, 1280x1024
SVA-170SX01TB, 17inch, 1280x1024
SVA190WX02TB, 19inch, 1440x900
HT190WG1-600, 19inch, 1440x900
Some of the datasheet can be downloaded from www(dot)vitrolight(dot)com
Also be noted, some of the panel are refurbilished and second handed ones.
Please inquriy for each part number.
VitroLight Tech. offers TFT LCD sourching service.
Please note for most items, we just sourching and testing for customers.
Only for some of them, we have regular stock.
Touching panel, Touching panel controller, A/D board are also offered for some of the panels.
Almost all Brand, Cost effective from China. TFT- LCD Panels, different Brand, Size, Resolution, Brightness, Contast Ratios.
Port: | Shanghai |
Fob Price: | US$1-100Shanghai |
Certification: | TFT, Analog, Digtail |
Type: | TFT |
Model Number: | TFT LCD Modules |
Place of Origin: | China (Mainland) |
size:2.5inch feature:lcd panel model:tft lcd module Type:TFT Model Number:A025CN02V0 Brand Name:AUO Place of Origin:China (Mainland) Lcd module, lcd display,touch panel, tft lcd panel,tft lcd module,panel Size 2.5" Resolution 480*234 ...
Come From Control Electronic Co., Ltd.
size:8inch feature:lcd panel model:tft lcd module Type:TFT Model Number:A080SN01 Brand Name:szcontrol Place of Origin:China (Mainland) Lcd module, lcd display,touch panel, tft lcd module,panel 1 Screen Size inch 8.0(Diagonal) 2 Display Resolution dot 80 ...
Come From Control Electronic Co., Ltd.