TFT Panel | ||
TFT panel | : Toppoly TD015THEB2 ( active matrix , LTPS ) | |
Type | : Transmissive | |
Size | : 1.5 inch | |
Resolution | : 480 x 240 | |
Active area | : 29.791 (W) x 22.32 (H) mm | |
Dot pitch | : 0.0625 (W) x 0.938 (H) mm | |
Color arrangement | : RGB Delta | |
Color numbers | : 16 million | |
Outline dimension | : 37.1 x 32.7 x 2.5 mm | |
Weight | : 4.5g | |
Viewing angle | : 40/40/20/50 | |
Contrast ratio | : 300 | |
Luminance | : 100 | |
Operating temp. | : TBD | |
Storage temp. | : TBD | |
Driving board | ||
Driver chipset | : T118 | |
Support format | : PAL + NTSC | |
Input | : 1 CVBS | |
Interface | : On Screen Display (OSD) | |
Control | : Brightness, Contrast, Color, Sharpness and Hue (NTSC only) | |
Voltage | : 12V | |
Operating temp. | : +60 - 0 degree | |
Storage temp. | : +70 - -25 degree |
1. 5" TFT Display Solution kit. The kit includes driving board, display, power and control unit.
Type: | TFT |
Model Number: | BE-TM-015D2 |
Place of Origin: | Hong Kong |