Arrester type(10KA) | Rated voltage | MCOV(KV) | Steep current impulse 1/10ms | lighting impulse 8/20ms | Switching current impulse 30/60ms | 2000ms rectangular current withstand(A) | 4/10ms high current impulse | Dimesion(Total length)mm | Dimension(insulator part)mm | No. of sheds | Creepage distance(mm) |
HDA1-10/6 | 6 | 4.8 | 20.7 | 18 | 15.3 | 250 | 100 | 250 | 125 | 3 | 210 |
HDA1-10/9 | 9 | 7.2 | 31.0 | 27 | 23.0 | 250 | 100 | 280 | 155 | 4 | 280 |
HDA1-10/11 | 11 | 8.8 | 37.9 | 33 | 28.1 | 250 | 100 | 310 | 185 | 5 | 350 |
HDA1-10/12 | 12 | 9.6 | 41.5 | 36 | 30.6 | 250 | 100 | 310 | 185 | 5 | 351 |
HDA1-10/15 | 15 | 12.0 | 52.0 | 45 | 38.3 | 250 | 100 | 340 | 215 | 6 | 419 |
HDA1-10/18 | 18 | 14.4 |
62.0 Series 1 Ploymer Housed Metal-oxide Surge Arrester(KEMA) |
Series 1 Ploymer Housed Metal-oxide Surge Arrester(KEMA)
Delivery Time: | 40 days |
Package: | EACH SHALL BE INDIVIDUALLY CARTONED AND LABELED WITH MANUFACTURER NAME, MODEL NUMBER, DEPARTMENT MATERIAL CODE NUMBER, AND INDIVIDUALLY PACKAGED IN CARDBOARD BOXES AND SHIPPED ON WOODEN PALLETS. |
Supply Ability: | 250000 Piece/Pieces per Month |
Minimum Order Quantity: | 50 Piece/Pieces |
Payment Terms: | L/C,T/T |
Model Number: | HDA1 |
Brand Name: | CHDKJ |
Place of Origin: | Zhejiang China (Mainland) |