8/20u s | J | ||||||||||
AC(V) | DC(V) | V0.1mA | Vp(V) | lp(A) | 1(A) | 2(A) | 10/1000us | 2ms | (W) | 1KHZ(pF | |
MYG-07D180K | 11 | 14 | 18(16-20) | 36 | 2.5 | 500 | 250 | 2 | 1 | 0.02 | 2800 |
MYG-07D220K | 14 | 18 | 22(20-24) | 43 | 2.5 | 500 | 250 | 2 | 1.3 | 0.02 | 2300 |
MYG-07D270K | 17 | 22 | 27(24-30) | 53 | 2.5 | 500 | 250 | 3 | 1.6 | 0.02 | 1800 |
MYG-07D330K | 20 | 26 | 33(30-36) | 65 | 2.5 | 500 | 250 | 4 | 1.9 | 0.02 | 1500 |
MYG-07D390K | 25 | 31 | 39(35-43) | 77 | 2.5 | 500 | 250 | 4 | 2.3 | 0.02 | 1300 |
MYG-07D470K | 30 | 38 | 47(42-52) | 93 | 2.5 | 500 | 250 | 5 | 2.8 | 0.02 | 1100 |
MYG-07D560K | 35 | 45 | 56(50-62) | 110 | 2.5 | 500 | 250 | 6 | 3.3 | 0.02 | 890 |
MYG-07D680K | 40 | 56 | 68(61-75) | 135 | 2.5 | 500 | 250 | 7 | 4.1 | 0.02 | 740 |
MYG-07D820K | 50 | 65 | 82(74-90) | 135 | 10 | 1750 | 1250 | 10 | 4.8 | 0.25 | 600 |
MYG-07D101K | 60 | 85 | 100(90-110) | 165 | 10 | 1750 | 1250 | 12 | 6 | 0.25 | 500 |
MYG-07D121K | 75 | 100 | 120(108-132) | 200 | 10 | 1750 | 1250 | 13 | 7.3 | 0.25 | 420 |
MYG-07D151L | 95 | 125 | 150(135-165) | 250 | 10 | 1750 | 1250 | 13 | 9 | 0.25 | 330 |
MYG-07D181K | 115 | 150 | 181(162-198) | 300 | 10 | 1750 | 1250 | 16 | 11 | 0.25 | 280 |
MYG-07D201K | 130 | 170 | 200(185-225) | 340 | 10 | 1750 | 1250 | 17.5 | 12.5 | 0.25 | 250 |
MYG-07D221K | 140 | 180 | 220(198-242) | 360 | 10 | 1750 | 1250 | 19 | 13.5 | 0.25 | 230 |
MYG-07D241K | 150 | 200 | 240(216-264) | 395 | 10 | 1750 | 1250 | 21 | 15 | 0.25 | 210 |
MYG-07D271K | 175 | 225 | 270(243-297) | 455 | 10 | 1750 | 1250 | 24 | 17 | 0.25 | 185 |
MYG-07D301K | 190 | 250 | 300(270-330) | 500 | 10 | 1750 | 1250 | 26 | 18.5 | 0.25 | 165 |
MYG-07D331K | 210 | 275 | 330(297-363) | 550 | 10 | 1750 | 1250 | 28 | 20 | 0.25 | 150 |
MYG-07D361K | 230 | 300 | 360(324-396) | 595 | 10 | 1750 | 1250 | 32 | 23 | 0.25 | 140 |
MYG-07D391K | 250 | 320 | 390(351-429) | 650 | 10 | 1750 | 1250 | 35 | 25 | 0.25 | 130 |
MYG-07D431K | 275 | 350 | 430(387-437) | 710 | 10 | 1750 | 1250 | 40 | 27.5 | 0.25 | 115 |
MYG-07D471K | 300 | 385 | 470(423-517) | 775 | 10 | 1750 | 1250 | 42 | 30 | 0.25 | 105 |
MYG-07D511K | 320 | 415 | 510(495-561) | 845 | 10 | 1750 | 1250 | 45 | 32 | 0.25 | 100 |
MYG-07D561K | 350 | 460 | 560(504-616) | 920 | 10 | 1750 | 1250 | 49 | 35 | 0.25 | 90 |
MYG-07D621K | 385 | 505 | 620(558-682) | 1025 | 10 | 1750 | 1250 | 55 | 38 | 0.25 | 80 |
MYG-07D681K | 420 | 560 | 680(612-748) | 1120 | 10 | 1750 | 1250 | 60 | 42 | 0.25 | 75 |
Varistor
5.0mm, 7.0mm, 10.0mm, 14.0mm,
20.0mm,25.0mm,32.0mm,40.0mm
15V--1800V
Delivery Time: | 1week |
Package: | Bulk Tape/Box |
Supply Ability: | 1000000 Piece/Pieces per Day |
Minimum Order Quantity: | 100000 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | ShangHai |
Technology: | Metal Alloy |
Type: | Varistor |
Model Number: | 5.0mm, 7.0mm, 10.0mm, 14.0mm, 20.0mm, |
Brand Name: | yangjie |
Place of Origin: | Jiangsu China (Mainland) |
TGE is a leading high-performance energy block (also called a metal oxide varistor, zinc oxide varistor, MOV blocks, MOV disks) manufacturer, zinc oxide varistor manufacturer TGE was founded in 2002, and the metal oxide varistors can meet the requirements of arresters that ...
Come From Xi'an Tiangong Electric Co.,Ltd
ZnO resistor is the core element of the lightning arrester. It mainly protects power system equipment by limiting lightning overvoltage to ensure that the line does not trip. The performance indicators of ZnO resistors mainly include potential gradient, flow capacity and ...
Come From Guangdong Yufeng Industries Co.,Ltd
A metal oxide varistor surge arrester (MOA) is an electrical device that is designed to protect electrical systems and equipment from surges caused by lightning, switching operations, and other sources of overvoltage. The MOA technology utilizes a mov surge arrester (MOV) ...
Come From Guangdong Yufeng Industries Co.,Ltd