Type of sensor | WT160 |
Energetic | |
Design | rectangular, vertical |
Dimensions (W x H x D in mm) | 11x45x23 |
Type of housing | Plastics |
Single type | -N 162 |
Order number | 6008824 |
Range (scanning mode) in mm | 0...80 mm |
Type of light | LED, red light, modulated, average service life 100 000 h |
LED redlight | |
Size of light spot in distance | 70 mm / 80 mm |
Size of light spot | 70.0 |
Range from light spot | 80.0 |
Device width | 11.0 |
Supply voltage | DC 10 ... 30 V |
Input current | < 30 mA |
Remaining ripple | < 5 Vss |
Switching output | NPN |
Signal voltage HIGH | ca Uv |
Signal voltage LOW | 1,5 V |
Output current | 100 mA |
Vorausfallmeldeausgang | PNP,open collector 100mA,statical |
Input for System testing | Light source deactivated by switching |
Period | no |
Response time | 0.9 |
Switching sequence | 550 |
VDE Safety class system | II |
Protection category | IP 67 |
Uv connectors polarizesafe | yes |
Output short circuit proof | yes |
Malfunction suppression | yes |
Output overcurrent-protected | yes |
Ambient temperature | -25 |
Single type numerical 162 Max. Range 80 Single type alphabetical N |
Type of sensor WT160 Energetic Design rectangular, vertical Dimensions (W x H x D in mm) 11x45x23 Type of housing Plastics Single type -N 460 Order number 6008832 Range (scanning mode) in mm 0...80 mm Type of light LED, red light, modulated, average service life 100 000 h LED ...
Come From Meyer
Type of sensor WT160 Energetic Design rectangular, vertical Dimensions (W x H x D in mm) 11x45x23 Type of housing Plastics Single type -N 182 Order number 6008826 Range (scanning mode) in mm 0...300 mm Type of light LED, red light, modulated, average service life 100 000 h LED ...
Come From Meyer