High performance, multipurpose mild extreme pressure gear lubricant. | |||||||||
PERFORMANCE LEVEL (API SF/CF) | |||||||||
Meets or exceeds: | |||||||||
Multipurpose EP or hypoid gear oil | |||||||||
MIL-2105 | |||||||||
MB 235.1 MB235.5 | |||||||||
MAN 34ML | |||||||||
BENEFITS | |||||||||
High performance, EP additive system controls transmission gear tooth wear, excellent load carrying capacity | |||||||||
to protect gear equipment against surfaces stress under heavily loaded conditions. | |||||||||
GL-4 oils have been fortified with anti-wear, anti-oxidant, anti-foam, anti-corrosion and extreme pressure | |||||||||
additives. | |||||||||
TYPICAL PHYSICAL | |||||||||
CHARACTERISTICS | 80w90 | 90 | |||||||
Density @ 20'C KG/L | 0.893 | 0.9 | |||||||
Viscosity Cst @ 40'C | 150 | 170 | |||||||
Viscosity Cst @ 100'C | 18 | 18 | |||||||
Viscosity Index | 95 | 95 | |||||||
Pour Point 'C (MAX) | -22 | -15 | |||||||
Flash Point 'C (MIN) | 220 | 222 | |||||||
Sulfur, WT% | 0.4 | 0.4 |
High performance, multipurpose mild extreme pressure gear lubricant.
Package: | 20L, 210L, 1 000L |
Payment Terms: | L/C,T/T |
Port: | DURBAN |
Usage (Automotive): | Extreme Pressure Gear Oil |
Hypoid Gear oil: | Industrial |
General Composition: | Base Oil |
Specification: | ILBA |
Type: | OIL |
Application: | Industrial Lubricant |
Brand Name: | FLEETLINE |
Place of Origin: | South Africa |
Excellent Load Carrying: Heavily Load Condition... Gear Axles:Trans Axles General Composition:Base Oil Specification:ILBA Type:Oil Application:Industrial Lubricant Brand Name:FLEETLINE Place of Origin:South Africa High Performance, transaxles, planetary hub & other spur gear ...
Come From FLEETLINE LUBRICANTS
General Composition:Extreme Pressure Specification:API GL-4 Type:Liquid Application:Automotive Lubricant Brand Name:HIPRO Place of Origin:Malaysia Hypoid Gear Oil ...
Come From ADD OIL (M) SDN BHD