MPRL N 40 |
|
||
|
|
|
|
TEST CERTIFICATE |
|
||
ITEMS | METHOD | RESULTS |
|
Viscosity, SUS/100 F(Range) | D-2161 | 37.0 |
|
Viscosity, SUS/210 F(Typical) | D-2161 | 30.6 |
|
Viscosity, CST @ 40 C(Typical) | D-445 | 3.56 |
|
Viscosity, CST @ 100 C (Typical) | D-445 | 1.36 |
|
Viscosity Index(Typical) | D-2270 | 82 |
|
Flash Point, COC, F (Min) | D-92 | 205 |
|
Color (Max) | D-1500 | 0.5 |
|
API Gravity, 60F (Range) | D-287 | 28.0 |
|
Aniline Point, F (Typical) | D-611 | 149 |
|
Aniline Point, C (Typical) | D-611 | 64.8 |
|
Neut. No. mgKOH/g (Typical) | D-974 | 0.014 |
|
Sulfur, wt % (Typical) | D-2622 | 0.003 |
|
Refractive Index (Typical) | D-1747 | 1.4764 |
|
Pour Point, F (Typical) | D-97 | -80 |
|
Carbon Type Analysis, % (Typical) | D-2140 |
|
|
Ca (%) | 6 |
|
|
Cn (%) | 65 |
|
|
Cp (%) | 29 |
|
|
FDA 178.3620 ( c ) | PASS |
|
|
|
NAPHTHENIC BASE OIL
Colour: | 0.5 |
Model Number: | N 40 |
General Composition: | Base Oil |
Type: | Liquid |
Application: | Industrial Lubricant |
Brand Name: | MPRL |
Place of Origin: | Maharashtra India |