KAL-SUPERLUB 32/46/68 | ||||||||||||||||||||||||||||||
PAO synthetic ultra long life screw compresor oil | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
KAL-SUPERLUB was manufactured from synthetic base oil ( PAO & Ester ) and High technology | ||||||||||||||||||||||||||||||
additives. So this product can prevent oxidation and wear in a severe operating conditions as well | ||||||||||||||||||||||||||||||
as giving variety advantages. | ||||||||||||||||||||||||||||||
Its great stability of oxidation at high temperature based on good anti-foaming and high flash point | ||||||||||||||||||||||||||||||
lead to long service life time, preventing carry-over and creating clean air. | ||||||||||||||||||||||||||||||
And advantages like heat and oxidation stability minimize carbon occurrence, extend service | ||||||||||||||||||||||||||||||
life of separator, protect bearing and extend overhaul period of equipment. | ||||||||||||||||||||||||||||||
Feature & Benefits | ||||||||||||||||||||||||||||||
- Ultra long service life | ||||||||||||||||||||||||||||||
- Preventing carry-over | ||||||||||||||||||||||||||||||
- Exceptional wear protection | ||||||||||||||||||||||||||||||
- Rapid water-oil separation | ||||||||||||||||||||||||||||||
- Low sludge, carbon and great breakup ability | ||||||||||||||||||||||||||||||
- Rust preventing | ||||||||||||||||||||||||||||||
Application | ||||||||||||||||||||||||||||||
- Oil injection rotary screw compressor for stationary ( run by electric ) | ||||||||||||||||||||||||||||||
- Oil injection rotary screw compressor for portable ( run by engine ) | ||||||||||||||||||||||||||||||
- Oil free compressor ( KAL-SUPERLUBE 68 ) | ||||||||||||||||||||||||||||||
KAL-SUPERLUBE synthetic compressor oil ( from Korea )
Model Number: | KAL-SUPERLUBE 46 |
Brand Name: | KAL-SUPERLUBE |
Place of Origin: | Seoul, South Korea |
Type: | Compressor Oil |