Model | Diameter of tubes (mm) | Length of tubes (mm) | Absorb area(m 2 ) | Qty. of heat-pipe (pcs) | Qty. 20GP/40GP Container (sets) |
SF-1500/47-15-AC/SC | 47 | 1500 | 1.57 | 15 | 155/310 |
SF-1500/47-18-AC/SC | 47 | 1500 | 1.96 | 18 | 143/286 |
SF-1500/47-20-AC/SC | 47 | 1500 | 2.08 | 20 | 136/272 |
SF-1500/47-24-AC/SC | 47 | 1500 | 2.48 | 24 | 113/226 |
SF-1500/47-30-AC/SC | 47 | 1500 | 3.09 | 30 | 90/180 |
SF-1800/58-12-AC/SC | 58 | 1800 | 1.73 | 12 | 125/250 |
SF-1800/58-18-AC/SC | 58 | 1800 | 2.57 | 18 | 82/164 |
SF-1800/58-20-AC/SC | 58 | 1800 | 2.85 | 20 | 81/162 |
SF-1800/58-24-AC/SC | 58 | 1800 | 3.41 | 24 | 71/142 |
SF-1800/58-30-AC/SC | 58 | 1800 | 4.25 | 30 | 57/104 |
Heat Pipe Solar Collector
Type: | Pressurized |
Brand Name: | SUNFIELD |
Place of Origin: | Jiangsu China (Mainland) |