TECHNICAL INFORMATION:
40 Amp 50Amp 60Amp
Rated solar input 40A 50A 60A
Rated load 40A 50A 60A
System voltage 12/24/48V 12/24/48V 12/24/48V
Regulation Voltage 14.4V 14.4V, 14.4V
Float 13.4V 13.4V 13.4V
Equalization 14.8V 14.8V 14.8V
Load Disconnect 11.4V 11.4V 11.4V
Load Reconnect 12.6V 12.6V 12.6V
Temp.Comp.(mV/) -30mV -30mV -30mV
Self-consumption
40, 50 or 60 amp
12/24/48 volt
USA Microprocessor
Certification:CE
Type: | controller |
Application: | solar power system |
Model Number: | EPIP602 |
Brand Name: | EPSOLAR |