AIR DRY | DRY BASIS | Particle Size Analysis | ||||||||||||||||||||||||
% | % | % | % | Mj/Kg | % | % | % | % | % | % | Mj/Kg | % | % | % | % | % | % | % | % | % | % | % | ||||
Date | Sample Identity | Lab.No | Inh H2O | Ash | Volatile | F/Carb | Cal Val | T Sulp | Tot H2O | Phos | Ash | Volatile | F/Carb | Cal Val | T Sulp | +31.5 mm | +25 mm | +10 mm | +6.3 mm | -6.3 mm | ||||||
2-Jul-09 | Large Nuts | 388100 | 3.1 | 16.4 | 24.8 | 55.7 | 26.81 | 0.66 | 6.4 | 16.9 | 25.6 | 57.5 | 27.67 | 0.68 | 0.00 | 43.00 | 33.4 | 15.4 | 8.3 | |||||||
% | % | % | % | % | % | % | % | % | % | |||||||||||||||||
+75 mm | +45 mm | +31.5 mm | +25 mm | -25 mm | ||||||||||||||||||||||
3-Jul-09 | Large Nuts | 388568 | 3.1 | 17.8 | 24.3 | 54.8 | 26.28 | 0.76 | 6.6 | 18.4 | 25.1 | 56.6 | 27.12 | 0.78 | 6.20 | 39.30 | 30.8 | 16.4 | 7.3 | |||||||
8-Jul-09 | Large Nuts | 389487 | 4.0 | 15.9 | 24.9 | 55.2 | 26.90 | 0.51 | 6.8 | 16.6 | 25.9 | 57.5 | 28.02 | 0.53 | 0.00 | 60.50 | 33.3 | 4.2 | 2.0 | |||||||
10-Jul-09 | Large Nuts | 389957 | 3.3 | 16.6 | 25.3 | 54.8 | 26.90 | 0.64 | 6.4 | 17.2 | 26.2 | 56.7 | 27.82 | 0.66 | 3.8 | 28.6 | 36.6 | 20.4 | 10.55 | |||||||
14-Jul-09 | Large Nuts | 391110 | 3.1 | 18.3 | 23.4 | 55.2 | 26.51 | 0.66 | 5.4 | 18.9 | 24.1 | 57.0 | 27.36 | 0.68 | 0.0 | 16.0 | 55.2 | 21.2 | 7.55 | |||||||
Capacity of 1000 tons per month direct from the mine (South african Buyers only) DIRECT FORM THE MINE
Contract Period: | 1 YEAR |
Brand Name: | COAL |
Place of Origin: | South Africa |
Trucking, Transportation, Trucking Company, Shipping Company, Coal Sales Services, Truck Driver Employment, Truck Driver Job, Truck Driver Services, Transport Services, Truck and Trailer Careers, Trucking, Transportation, Trucking Company, Shipping Company, Coal Sales Services, ...
Come From Nelsons Sunbeam Coal
Model Output capacity (kW) GasConsumption (Nm3/h) Specifications of the mixing plant EI300G 3750 380 500 EI600G 7000 750 1000 EI1200G 13500 1390 2000 EI1800G 21000 2200 3000 EI2500G 27000 2780 4000 EI3000G 31000 3250 5000 ...
Come From Ebico (China) Environment Co., Ltd.
Model Output capacity (kW) GasConsumption (Nm3/h) Specifications of the mixing plant EI300G 3750 380 500 EI600G 7000 750 1000 EI1200G 13500 1390 2000 EI1800G 21000 2200 3000 EI2500G 27000 2780 4000 EI3000G 31000 3250 5000 ...
Come From Ebico (China) Environment Co., Ltd.