Property | Test Unit | Guarantee | Limit | Test Method |
Gravity at 15.6 0C | API | 30-35 | ASTM D 287 | |
Color, 10 % Dilute | ASTM | 5.0 | Max | ASTM D 1500 |
Flash Point | 0C | 230 | Min | ASTM D 92 |
Melting Point | 0C | 60 | Min | ASTM D 127 |
Oil Content | wt % | 13.0 | Max | ASTM D 721 |
Viscosity at 100 0C | cSt | 13-18 | ASTM D 445 | |
Sulfur | wt % | 1.0 | Max | ASTM D 129 |
Conradson Carbon Residue | wt % | 0.2 | Max | ASTM D 189 |
(*) This product is produced only in zmir Refinery. |