Property | Test Unit | Guarantee | Limit | Test Method |
Gravity at 15.6 0C | API | 35-45 | ASTM D 287 | |
Color, 10 % Dilute | ASTM | 1.0 | Max | ASTM D 1500 |
Flash Point | 0C | 200 | Min | ASTM D 92 |
Melting Point | 0C | 45 | Min | ASTM D 127 |
Oil Content | wt % | 17 | Max | ASTM D 721 |
Viscosity at 100 0C | cSt | 2.5-4.5 | ASTM D 445 | |
Sulfur | wt % | 0.5 | Max | ASTM D 129 |
Conradson Carbon Residue | wt % | 0.08 | Max | ASTM D 189 |
(*) This product is produced only in zmir Refinery. |