Property | Test Unit | Guarantee | Limit | Test Method |
Gravity at 15.6 0C | API | 38-50 | ASTM D 287 | |
Color, 10 % Dilute | ASTM | 0.5 | Max | ASTM D 1500 |
Flash Point | 0C | 160 | Min | ASTM D 92 |
Melting Point | 0C | 40 | Min | ASTM D 127 |
Oil Content | wt % | 20.0 | Max | ASTM D 721 |
Viscosity at 1000C | cSt | 2-4 | ASTM D 445 | |
Sulfur | wt % | 0.3 | Max | ASTM D 129 |
Conradson Carbon Residue | wt % | 0.06 | Max | ASTM D 189 |
(*) This product is produced only in zmir Refinery. |