our products as follows : whole, ground, powder or crushed | ||||||||||
1 | Anis seeds | |||||||||
2 | Basil leaves | |||||||||
3 | Basil seeds | |||||||||
4 | BLACK CUMIN SEEDS | |||||||||
5 | Black Pepper imported from India | |||||||||
6 | Calendula flowers or petals | |||||||||
7 | Caraway seeds | |||||||||
8 | Chamomile flowers, T B cut or pollen | |||||||||
9 | Cilantro leaves | |||||||||
10 | CLOVER SEEDS ( Berseem ) | |||||||||
11 | Coriander seeds | |||||||||
12 | Dillseeds | |||||||||
13 | Dillweed | |||||||||
14 | Egyptian cumin | |||||||||
15 | Egyptian Rice grade one and grade two | |||||||||
16 | Fennel seeds | |||||||||
17 | FENUGREEK seeds | |||||||||
18 | Flax seeds | |||||||||
19 | Fresh Garlic | |||||||||
20 | Fresh Onion | |||||||||
21 | Hibiscus flowers, T B cut and powder | |||||||||
22 | JEWS MALLOW (MOLOKHIA ) leaves | |||||||||
23 | Marjoram leaves | |||||||||
24 | Parsley leaves | |||||||||
25 | peppermint leaves | |||||||||
26 | SEASAME : golden, mixed and white | |||||||||
27 | Semi Dry Dates | |||||||||
28 | Soyabean seeds | |||||||||
29 | Spearmint leaves | |||||||||
30 | SUNFLOWER SEEDS white or stripped | |||||||||
herbsmbn.com | ||||||||||
. | ||||||||||
exporter spices, marjoam, seeds, herbs, medical plants, dry dates
herbsmbn.com
Delivery Time: | any |
Package: | any |
Supply Ability: | 25 Ton per Week |
Minimum Order Quantity: | 25 Ton 25 |
Payment Terms: | L/C,T/T |
Port: | any |
Fob Price: | US$100000-1000000any |
seeds: | pulses |
Part: | Flower |
Type: | Chilli & Pepper |