INDIAN FROZEN CHICKEN | Rate Per 1KG | ||||
S:NO | PRODUCT | BASIC PRICE (INR) | SINGAPORE | UAE | US |
1 | Boneless ( Breast/ Leg ) | 160 | 4.78 | 12.25 | 3.31 |
2 | Drum Stick Skin Less | 130 | 3.88 | 9.75 | 2.69 |
3 | Lollipop | 140 | 4.18 | 10.75 | 2.89 |
4 | Whole Leg Skin Less | 130 | 3.88 | 9.75 | 2.69 |
5 | Curry cut - Skin Less | 105 | 3.13 | 8 | 2.17 |
6 | Curry cut - With Skin | 95 | 2.84 | 7.25 | 1.96 |
7 | Whole Bird - With Skin | 92 | 2.75 | 7 | 1.9 |
8 | Whole Bird - With Skin ( above 1400 Grams ) | 90 | 2.69 | 6.75 | 1.86 |
9 | Whole Bird - Skin less | 99 | 2.96 | 7.5 | 2.05 |
10 | Wings | 85 | 2.54 | 6.5 | 1.76 |
11 | Janatha | 45 | 1.34 | 3.5 | 0.93 |
12 | Skin | 35 | 1.04 | 2.75 | 0.72 |
13 | Fat | 59 | 1.76 | 4.5 | 1.22 |
14 | Liver | 39 | 1.16 | 3 | 0.81 |
15 | Gizard | 57 | 1.7 | 4.25 | 1.18 |
16 | Heart | 32 | 0.96 | 2.5 | 0.66 |
17 | Trimmings | 79 | 2.36 | 6 | 1.63 |
TRAY PACKING | |||||
Sl.No | PRODUCT | Factory | |||
Basic Price | Tax | TOTAL | |||
1 | Boneless Breast-450g | 3.89 | 4% | 4.5 | |
2 | Boneless Leg-450g | 3.89 | 4% | 4.5 | |
3 | Drumstick W/S-450g | 2.89 | 4% | 3.35 | |
4 | Drumstick Skinless-450g | 3 | 4% | 3.45 | |
5 | Whole Leg W/S-450g | 2.89 | 4% | 3.35 | |
6 | Whole Leg Skinless-450g | 3.14 | 4% | 3.62 | |
7 | Lollipop-450g | 3.37 | 4% | 3.89 | |
8 | Curry Cut W/S-450g | 2.38 | 4% | 2.75 | |
9 | Curry Cut Skinless-450g | 2.65 | 4% | 3.04 | |
10 | Minced Meat-450g | 3.56 | 4% | 4.1 | |
11 | Liver-450g | 1.24 | 4% | 1.41 | |
12 | Gizzard-450g | 1.45 | 4% | 1.79 | |
13 | Heart-450g | 1.12 | 4% | 1.29 |
Dear Sir ,
We are giving our best possible price for good and hygienic frozen and chilled chicken products; we would like to s
Package: | Plastic Bags ,Foam Packing Both Its There As Per Requirment |
Supply Ability: | 5000 Metric Ton per Week |
Minimum Order Quantity: | 40 Metric Ton |
Payment Terms: | L/C,T/T |
Whole Bird Skin less: | USD 2.05 |
Whole Bird With Skin: | USD 1 86 |
Model Number: | 919629232323 |
Brand Name: | 23STREET |
Place of Origin: | Tamil Nadu India |
Part: | Breast |
Type: | Chicken |
Category: | Poultry |