Black Angus Chopped Beef Steak | |||
Serving Size 1 burger (227g/8 oz) | |||
Servings Per Container 4 | |||
Amount Per Serving | |||
Calories 570 Calories from Fat 420 | |||
% Daily Value* | |||
Total Fat | grams | 47 | 72% |
Saturated Fat | grams | 13 | 65% |
Trans Fat | grams | 2 | |
Cholesterol | milligrams | 155 | 52% |
Sodium | milligrams | 160 | 7% |
Total Carbo. | grams | 0 | 0% |
Dietary Fiber | grams | 0 | 0% |
Sugars | grams | 0 | |
Protein | grams | 37 | |
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 2% | Iron | 21% |
*Percent Daily Values are based on a 2,000 calorie diet |
Serving Size 1 burger (227g/8 oz)
Servings Per Container 4
Part: | Fat |
Type: | Beef |
Category: | Red Meat |
Type:Beef Category:Red Meat USDA Prime Natural Angus Beef - Boneless Sirloin Strip Seaks ...
Come From J.B. Hendry Steak Company