FG# | Fontina Foods Fresco Products | Packaging | Net Wt. (lbs) |
66238 | Fontina Foods Fresco Buttermilk Ranch Dr. | 4/1 Gallon | 32.4 |
66240 | Fontina Foods Fresco Blue Cheese Dr. | 2/1 Gallon | 16.2 |
66236 | Fontina Foods Fresco Great Caesar Dr. | 2/1 Gallon | 16.2 |
66232 | Fontina Foods Fresco Primo Italian Dr. | 2/1 Gallon | 16.2 |
66234 | Fontina Foods Fresco House Italian Dr. | 2/1 Gallon | 16.8 |
66242 | Fontina Foods Fresco Balsamic Vinaigrette | 2/1 Gallon | 17.6 |
66230 | Fontina Foods Fresco Raspberry Vinaigrette | 2/1 Gallon | 17.2 |
66228 | Fontina Foods Fresco Sundried Tomato Vinaigrette | 2/1 Gallon | 16.8 |
66348 | Fontina Foods Fresco Red. Fat Buttermilk Ranch Dr. | 2/1 Gallon | 16.2 |
64990 | Fontina Foods Fresco Roasted Red Chili Pesto | 8/2 lb. Pouch | 16.0 |
25200 | Fontina Foods Fresco Basil Pesto | 4/2 lb. Pouch | 8.0 |
66753 | Fontina Foods Fresco Bourbon Sauce | 4/2 lb. Pouch | 8.0 |
65455 | Fontina Foods Fresco Tuscan Herb Rub | 4/2 lb. Pouch | 8.0 |
66754 | Fontina Foods Fresco Horseradish Sauce | 4/2 lb. Pouch | 8.0 |
Upscale, premium products that allow your business to deliver the experience your consumers expect
Processing Type: | Flavored |
Category: | Cheese |