Item No | 19.24 | Calories | 84.09 (6,95%) |
Product Licence No |
G19-0509-G-00006 | Total Fat | 4.69 gr (3.01%) |
Net Weight | 250 gr | Saturated | 0.68 gr (2.61%) |
Shelf Life | 12 month | Cholesterol | 8.72 mg (0.12%) |
Pack Per Box | 24 unit | Sodium | 2.91 mg (3.07%) |
Product Barcode | 8692216-130156 | Total Carbohydrate | 8.96 gr (4.24%) |
Box Barcode | 8692216-163420 | Dietary Fiber | 1.14 gr |
Gross Weight | 6 kg | Sugar | 2.5 gr |
Box Measures | 300 x 355 x 215 | Protein | 1.51 gr |
Box Per Palet | 64 |
Net Weight 250 gr Saturat