Item No | 19.16 | Calories | 24.63 (6,95%) |
Product Licence No |
G19-0509-G-00006 | Total Fat | 1.03 gr (3.01%) |
Net Weight | 135 gr | Saturated | 0.062 gr (2.61%) |
Shelf Life | 12 ay | Cholesterol | 8.25 mg (0.12%) |
Pack Per Box | 24 adet | Sodium | 6.01 mg (3.07%) |
Product Barcode | 8692216-129983 | Total Carbohydrate | 3.27 gr (4.24%) |
Box Barcode | 8692216-163443 | Dietary Fiber | 0.23 gr |
Gross Weight | 3.5 kg | Protein | 13 gr |
Box Measures | 270 x 355 x 200 | ||
Box Per Palet | 64 |
Net Weight 135 gr Saturated