Item No | 19.07 | Calories | 40.9 (0,38%) |
Product Licence No |
G19-0509-G-00002 | Total Fat | 0.251 gr (0.25%) |
Net Weight | 250 gr | Saturated | 0.0256 gr (0.71%) |
Shelf Life | 12 month | Cholesterol | 2.37 mg (6.06%) |
Pack Per Box | 20 unit | Sodium | 129 mg (2.77%) |
Product Barcode | 8692216-163307 | Total Carbohydrate | 8.08 gr (5.52%) |
Box Barcode | 8690804-009358 | Dietary Fiber | 1.41 gr |
Gross Weight | 5 kg | Sugar | 0 gr |
Box Measures | 475 x 347 x 260 | Protein | 1.59 gr |
Box Per Palet | 44 |
Net Weight 250 gr Saturated