Item No | 19.03 | Calories | 238 (3,30%) |
Product Licence No |
G19-0509-G-00001 | Total Fat | 2.2 gr (1.50%) |
Net Weight | 1000 gr | Saturated | 0.34 gr (4.96%) |
Shelf Life | 12 month | Cholesterol | 16.56 mg (23.82%) |
Pack Per Box | 12 unit | Sodium | 615 mg (12%) |
Product Barcode | 8692216-163253 | Total Carbohydrate | 41.5 gr (12%) |
Box Barcode | 8692216-163253 | Dietary Fiber | 6.96 gr |
Gross Weight | 12 kg | Sugar | 0 gr |
Box Measures | 475 x 350 x 260 | Protein | 13 gr |
Box Per Palet | 64 |
Net Weight 1000 gr Saturated
Packaging:Box Net Weight 500 gr Saturated ...
Come From ANKARAASFALTI1.KM.SUNGURLU