Srl | PRODUCT | PACKET SIZE | PACKING | OUT SIDE SIZE OF | Volume | Wt.by Vol. | cbm |
CARTON IN MM. | cms | ||||||
1 | Bakarwadi | 200g x 20 pkts. | 4 Kg. | 460 x 300 x 230 | 31740 | 5.29 | 0.03174 |
2 | Special Chivda | 200g x 30 pkts. | 6 Kg. | 375 x 310 x 185 | 21506.25 | 3.584375 | 0.02150625 |
3 | Special Chivda | 400g x 15 pkts. | 6 Kg. | 375 x 310 x 210 | 24412.5 | 4.06875 | 0.0244125 |
4 | Cornflakes Chivda | 200g x 30 pkts. | 6 Kg. | 375 x 310 x 210 | 24412.5 | 4.06875 | 0.0244125 |
5 | Cornflakes Chivda | 400g x 15 pkts. | 6 Kg. | 375 x 310 x 225 | 26156.25 | 4.359375 | 0.02615625 |
6 | Potato Chivda | 200g x 30 pkts. | 6 Kg. | 375 x 310 x 225 | 26156.25 | 4.359375 | 0.02615625 |
7 | Potato Chivda | 400g x 15 pkts. | 6 Kg. | 375 x 310 x 235 | 27318.75 | 4.553125 | 0.02731875 |
8 | Namkeen Mixture | 200g x 30 pkts. | 6 Kg. | 375 x 310 x 235 | 27318.75 | 4.553125 | 0.02731875 |
9 | Namkeen Mixture | 400g x 15 pkts. | 6 Kg. | 375 x 310 x 210 | 24412.5 | 4.06875 | 0.0244125 |
10 | Shev | 200g x 30 pkts. | 6 Kg. | 375 x 310 x 235 | 27318.75 | 4.553125 | 0.02731875 |
11 | Khari Bundi | 200g x 30 pkts. | 6 Kg. | 375 x 310 x 235 | 27318.75 | 4.553125 | 0.02731875 |
12 | Shev | 1 Kg X 10 pkts | 10 Kg. | 465 x 445 x 225 | 46558.125 | 7.7596875 | 0.046558125 |
13 | Khari Bundi | 1 Kg X 10 pkts | 10 Kg. | 545 x 445 x 225 | 54568.125 | 9.0946875 | 0.054568125 |
14 | Gulabjamun Mix | 200g x 30 pkts. | 6 Kg. | 330 x 280 x 180 | 16632 | 2.772 | 0.016632 |
15 | Gulabjamun Mix | 400g x 15 pkts. | 6 Kg. | 330 x 280 x 130 | 12012 | 2.002 | 0.012012 |
16 | Gulabjamun Mix | 1000g x 10 pkts. | 10 Kg. | 350 x 270 x 220 | 20790 | 3.465 | 0.02079 |
17 | Khaman Mix | 200g x 30 pkts. | 6 Kg. | 330 x 280 x 130 | 12012 | 2.002 | 0.012012 |
18 | Khaman Mix | 400g x 15 pkts. | 6 Kg. | 330 x 270 x 120 | 10692 | 1.782 | 0.010692 |
19 | Idli Mix | 200g x 30 pkts. | 6 Kg. | 330 x 240 x 125 | 9900 | 1.65 | 0.0099 |
20 | Idli Mix | 400g x 15 pkts. | 6 Kg. | 330 x 240 x 110 | 8712 | 1.452 | 0.008712 |
21 | Idli Mix | 1000g x 10 pkts. | 6 Kg. | 350 x 270 x 220 | 20790 | 3.465 | 0.02079 |
22 | Meduvada Mix | 200g x 30 pkts. | 6 Kg. | 330 x 280 x 130 | 12012 | 2.002 | 0.012012 |
OTHER PRODUCTS
Delivery Time: | ONE WEEK |
Package: | PACKED IN POUCHES OF 200 & 400 GMS |
Minimum Order Quantity: | 300 Kilogram |
Shelf Life: | 9 Months |
Feature: | Low-Fat |
Age: | All |
Texture: | Crispy |
Taste: | Bitter |
Certification: | BRC, HACCP, FDA |
Processing Type: | Fried |
Type: | Mixed Snacks |
BW Mud Pump The BW pump belongs to piston pump, and have the function of common mud pump. BW Mud Pump Common Model Commonly used models are BW-150 mud pump, BW-160 mud pump, BW200 mud pump, BW-250 mud pump, BW320 mud pump, etc. It can be used in the field of geological ...
The whole set bamboo toothpick production line produce two-end-sharp toothpicks, with an output of 600,000 in 8 hours, about 80 kg. 5 to 7 workers are required to realize mechanically operation, not limited to men and women. ...
Come From Everfit Environmental Protection Technology Co., L
Electric stick vacuums are becoming more and more popular. Usually the product is designed for both pole type and handheld use. It can be used with various accessories to cope with various environments at home. LF-07 Cord Stick Vacuums Cleaner LF-07 Cord Stick Vacuum Cleaner ...
Come From Ningbo Baofumei Technology Co., Ltd