Engine | |
---|---|
Engine Type | Four-stroke, DOHC, four valves per cylinder, four-cylinder inline |
Displacement | 1,498 cc |
Bore and Stroke | 83 x 69.2 mm |
Cooling | Inducted water |
Compression Ratio | 10.6:1 |
Fuel System | Digital fuel injection with 60mm throttle body |
Ignition | TCBI with Digital Advance |
Starting | Electric |
Dimensions | |
Dry Weight | Curb Weight: 932.7 lb. |
Fuel Capacity | 20.6 gal. |
Height | 45.3 in. |
Length | 132.7 in. |
Width | 47.0 in. |
Oil Capacity | 5.3 qt. |
Rider Capacity | 3 |
Storage Capacity | 60 gal. |
Drive Unit | |
Impeller | Three-blade, oval-edge stainless steel |
Pump | 155mm Jet pump, axial-flow, single stage |
Transmission | Direct drive from engine |
General | |
Mirrors | Standard |
Color |
Jet White / Sunbeam Red 3 Years International Warranty |
Post by fahmi idris Transportation @2012-12-13 08:46:00