Image Capture | Sensor | Standard PAL, 520TVL , 1/3" SONY color CCD |
Total of pixel | 400K | |
Minimum illumination | IR on,0 Lux | |
Lens | f=4.5mm, F=2.0, Fixed Iris | |
Pan/Tilt | Pan Coverage | 350° |
Tilt Coverage | 100° | |
Set | 1 | |
Assistant | Lighting Control | 8pcs 850nm Infrared LEDs, 5m distance |
Lighting | Auto Control and Maual control is Optional | |
Video Process | Resolution | D1(704*576)/CIF(352*288)/QCIF(176*144) |
Compression | H.264 | |
Framerate | PAL : 25fps NTSC:30fps | |
Bitrate | 128kbps ~ 2.048Mbps | |
Image Rotation | N/A | |
OSD | Support | |
Audio Compression | G.711 | |
Network | Basic Protocol | TCP/IP,UDP/IP,HTTP,SMTP,FTP,DHCP,DDNS,UPNP,NTP |
Other Protocol | 802.11b/g | |
Other Features | Mobile Phone View | M-JPEG and H.264 dual streaming, M-JPEG Streaming sent to mobile phone |
Video control | Support | |
Dual way audio | Support | |
Motion Detection | Support 4 zone detection | |
Storage | Snap or video into SD card | |
Browser SD card | View or download from network | |
Triggered Actions | Email/FTP/SD memery/external alarm/Send message to alarm server | |
User Setting | Three levels | |
Date/ Time Setting | Support | |
Upgrade | Upgrade from network | |
DDNS | A free DDNS provided by manufacturer, have been written in device | |
Hardware Interface | Ethernet | 10Base-T/100base-TX |
Memory | SD Slot | |
Alarm In | 1 way | |
Alarm Out | 1 way | |
485 Port | N/A | |
AV out | N/A | |
Audio In | Audio in X 1 | |
Audio Out | Audio out x 1 | |
Physical Index | Weight | 358g |
Main body | 111mm(L)*107mm(W)*123mm(H) | |
Power | DC 12V | |
Power consumption | <12W | |
Operating temperature | 0~ 45 | |
Humidity | 10% ~ 80% non-condensing | |
Software(PC Side) | OS Supported | Microsoft Windows 98/2000/XP/Vista/Windows 7, Mac OS |
Browser | Internet Explorer6.0 and Above or Compatible Browser, Safari/Firefox etc. | |
Application Software | IPCMonitor.exe |
Post by Last Name Catherine Security & Protection @2011-12-01 14:55:56