Specifications: | ||||||||||||
Screen | 9-inch TFT capacitive touchscreen, 800 x 480P | |||||||||||
CPU | Allwinner Boxchip A13 Cortex A8 CPU,1.5GHz | |||||||||||
O/S | Google Android 4.0 | |||||||||||
RAM | 512MB DDR3,1G(optional) | |||||||||||
Storage | 4GB/ 8GB/16GB optional | |||||||||||
TF card support | supports microSD/T-Flash, maximum 32GB | |||||||||||
Camera | built-in 0.3-megapixel | |||||||||||
Built-in Wi-Fi | 802.11 b/g/n | |||||||||||
3G | External 3G, WCDMA/TD-SCDMA/CDMA2000 | |||||||||||
Function | external 3G, supports 2160P video play, Flash 11.1 | |||||||||||
Speakers/microphone audio | built-in dual stereo speakers, external microphone, built-in monophonic recording | |||||||||||
Picture browse | supports JPG, BMP, PNG, TIFF | |||||||||||
Office | Word, Excel, PPT, PDF, TXT | |||||||||||
E-book | supports TXT, PDF, CHM, HTML, PDB, UMD, FB2 and more | |||||||||||
Software | Facebook, Youtube, Android Market, Google browser, Google map, gmail, Skype, MSN and more | |||||||||||
Games | Angry birds,3-D cards and more Apk format games supported (can be downloaded from Play store) | |||||||||||
Video Play | RM, RMVB, AVI (H.264/H.263), MOV, WMV, MP4, ASF, 3GP, TS and more | |||||||||||
Audio Play | supports MP3, WMA, WAV, APE, FLAC, AAC, OGG and more | |||||||||||
Battery | 4500mAh optional,Rechargeable Li-ion Battery | |||||||||||
Power adapter | 110 to 240V (input) and 5V DC, 2A (output) | |||||||||||
I/O | 1*micro USB,1*TF card slot, 1*earphone interface, 1*DC power port | |||||||||||
Unit Weight | Tablet:0.6KG | |||||||||||
Unit size: | Tablet :240*150*11.43 | |||||||||||
Accessories: Power adapter, USB Cable, user manual, Warranty card |
Post by deng coconutc Telecommunications @2013-03-01 12:53:35