TC7012 is top-slewing with novel design, advanced mechanism and reliable performance and can provide you with 4-type: Travelling, attached, stationery and inside-climbing. The crane's max. Working range is 70 m with max hoisting capacity 10t and max load moment 1600KN. M. The max. Height under hook is 200m when the tower crane in stationery max height; Customers can choose change frequency conversion speed change technology on the hoisting, trolleying and slewing mechanism about the tower crane.
Please allow me to introduce the advantages of our tower crane:
1. It is produced by applying the advanced technology.
2. Main material of steel structure adopts high grade Ansteel(Chinese famous steel enterprise) Q345B, and the strength level approach the European Standard Fe510.
3. Electronic control adopt the advanced frequency conversion control technology, RCV/PLC stepless frequency speed electronic control system. Contactors are from French Schneider.
4. All the pins and bolts adopt quenching and tempering heat-treatment technique and surface galvanized process.
5. The pin of mast section adopt sulphocarbonitriding technology and resin heat-treatment technique, which make the pin hard and tough and keep the surface smooth and antirust. Meanwhile, split mast section can save the cost of transportation for customers.
6. Humanized cabin makes the operation safe and comfortable, cabin space with air conditioner.
7. The mechanisms of tower cranes we use are famous brand in China.
Work grade of whole crane | A4 | Work grade of mechanisms | Hoisting mechanism | M5 | ||||||||||||
Slewing mechanism | M4 | |||||||||||||||
Trolleying mechanism | M4 | |||||||||||||||
Hoisting height (m) | Free standing height=53 | Attaching=200 | ||||||||||||||
Max. Load | 4 falls=10t 2 falls=5t | |||||||||||||||
Radius (m) | Max. Radius | 70 | ||||||||||||||
Min. Radius | 2.5 | |||||||||||||||
Tip load (t) | 1.2 | |||||||||||||||
Hoisting mechanism | Speed | Falls | α=2 | |||||||||||||
Load (t) | ≤2.5 | ≤5 | ||||||||||||||
Speed (m/ min) | 100 | 50 | ||||||||||||||
Falls | α=4 | |||||||||||||||
Load (t) | ≤5 | ≤10 | ||||||||||||||
Speed (m/ min) | 50 | 25 | ||||||||||||||
Type of motor and power | TZRSWF250M2-4/8 37kW | |||||||||||||||
Slewing mechanism | Speed | Motor | Power | |||||||||||||
0.56r/min | YTW132S-4 | 5.5kW×2 | ||||||||||||||
Trolleying mechanism | Speed | Motor | Power | |||||||||||||
60/30/9 | YDEG180-4/8/24 | 5/3/1.1kW | ||||||||||||||
Jacking mechanism | Speed | Rated work pressure | Power | |||||||||||||
0.5m/min | 20MPa | 7.5kW | ||||||||||||||
Counterweight | Jib (m) | 70 | 65 | 60 | 55 | |||||||||||
Load (t) | 26 | 24 | 21.9 | 21 | ||||||||||||
Total power | 53kW (without jacking motor) | |||||||||||||||
Power supply | -380V(±5%) | frequency | 50Hz | Work temperature | –10-40 |
Post by Nicole Miao Construction & Real Estate @2012-03-21 14:17:50