Mechanical load factor | Hoisting mechanism | JC 40% | ||||||||
Slewing mechanism | JC 25% | |||||||||
Trolleying mechanism | JC 25% | |||||||||
Hoisting height |
Magnification | Independent | Adhered | |||||||
a=2 | 30 | 120 | ||||||||
a=4 | 30 | 60 | ||||||||
Rated load moment (KN. m) | 570 | |||||||||
Max. Load (t) | 4 | |||||||||
Radius | Max. Radius (m) | 50 | ||||||||
Min. Radius (m) | 2.5 | |||||||||
Hoisting mechanism | Magnification | a=2 | a=4 | |||||||
Speed (m/min) | 70 | 35 | 10 | 35 | 17.5 | 5 | ||||
Load (t) | 1 | 2 | 2 | 2 | 4 | 4 | ||||
Power (Kw) | 15 | 15 | 4 | 24 | 24 | 5.4 | ||||
Slewing mechanism | Speed (m/min) | 0.7 | ||||||||
Power (Kw) | 3.7× 2 | |||||||||
Trolleying mechanism | Speed (m/min) | 23 | 35 | |||||||
Power (Kw) | 1.5 | 2.4 | ||||||||
Jacking mechanism | Speed (m/min) | 0.66-0.72 | ||||||||
Work pressure (MPa) | 20 | |||||||||
Power (Kw) | 5.5 | |||||||||
Balanced weight | Jib length (m) | Balanced weight | ||||||||
50 | 10.00 | |||||||||
44 | 8.40 | |||||||||
38 | 7.35 | |||||||||
Total power (Kw) | 21.2(without jacking mechanism) | |||||||||
Work temperature | -20-40 |
Post by Nicole Miao Construction & Real Estate @2012-03-21 14:41:04