Model Description
PE:Polyethylene
PVC:Polyvinylchloride
FEP:Fluorinated Ethylene-Propylene
PTFE:Polytetrafluoroethylene
Specification And Construction Data
Type | Conductor | Dielectric | Shielding | Jacket | Nominal Impedance (Ω) | ||||
Root/Diameter
(NO/mm) |
Material | Diametermm | Material | Braiding | Material | Diameter (mm) | Material | ||
RF1.13 | 7/0.08 | Silver Coated Copper | 0.68 | FEP | Single | Silver Coated Copper | 1.13 | FEP | 50 |
RF1.37 | 7/0.10 | Silver Coated Copper | 0.68 | FEP | Single | Silver Coated Copper | 1.37 | FEP | 50 |
RG178 | 7/0.10 | Silver Coated Copper | 0.85 | PTFE | Single | Silver Coated Copper | 1.80 | FEP | 50 |
RG178TA-2 | 7/0.10 | Copper clad steel | 0.85 | PTFE | Single | Tinned Copper | 2.10 | FEP | 50 |
RG178-FEP | 7/0.10 | Silver Coated Copper | 0.85 | FEP | Single | Silver Coated Copper | 1.80 | FEP | 50 |
RG196 | 7/0.10 | Silver Coated Copper | 0.86 | PTFE | Single | Silver Coated Copper | 1.80 | PTFE | 50 |
RG179 | 7/0.10 | Silver Coated Copper | 1.50 | PTFE | Single | Silver Coated Copper | 2.50 | FEP | 75 |
RG179-D | 7/0.10 | Silver Coated Copper | 1.50 | PTFE | Double | Silver Coated Copper | 2.95 | FEP | 75 |
RG179-FEP | 7/0.10 | Silver Coated Copper | 1.50 | FEP | Single | Silver Coated Copper | 2.50 | FEP | 75 |
RG187 | 7/0.10 | Silver Coated Copper | 1.60 | PTFE | Single | Silver Coated Copper | 2.65 | PTFE | 75 |
RG174 | 7/0.16 | Tinned Copper | 1.60 | PE | Single | Tinned Copper | 2.60 | PVC | 50 |
RG142 | 1/0.93 | Silver Coated Copper | 3.00 | PTFE | Double | Silver Coated Copper | 4.95 | FEP | 50 |
RG223 | 1/0.90 | Silver Coated Copper | 3.00 | PE | Double | Silver Coated Copper | 5.30 | PVC | 50 |
RG316 | 7/0.18 | Silver Coated Copper | 1.50 | PTFE | Single | Silver Coated Copper | 2.50 | FEP | 50 |
RG316-TA | 7/0.18 | Silver Coated Copper | 1.50 | PTFE | Single | Tinned Copper | 2.50 | FEP | 50 |
RG316-FEP | 7/0.18 | Silver Coated Copper | 1.50 | FEP | Single | Silver Coated Copper | 2.50 | FEP | 50 |
RG316-D | 7/0.18 | Silver Coated Copper | 1.50 | PTFE | Double | Silver Coated Copper | 2.95 | FEP | 50 |
RG303 | 1/0.93 | Silver Coated Copper | 3.00 | PTFE | Single | Silver Coated Copper | 4.35 | FEP | 50 |
RG302 | 1/0.65 | Silver Coated Copper | 3.73 | PTFE | Single | Silver Coated Copper | 5.15 | FEP | 75 |
RG304 | 1/1.50 | Silver Coated Copper | 4.70 | PTFE | Double | Silver Coated Copper | 7.10 | FEP | 50 |
RG393 | 7/0.80 | Silver Coated Copper | 7.30 | PTFE | Double | Tinned Copper | 9.95 | FEP | 50 |
Order Information
1、The length of wire manufacturing is not less than 20 meter. Delivery of short segments with a length of not less than 10 meters is aviable and the percent is not over 10%. Delivery may also be made at any length in accordance with the agreement.
2、Conductor materials and constructions, such as nickel plated or nickel plated, may be made according to the agreement.
3、There are red, black, yellow, blue, green, white, brown, orange, purple, gray, transparent and translucent colors for election.
Insulation:LDPE Model Number:RG-5/U ~RG-89/U Brand Name:HENGTIAN Place of Origin:Henan China (Mainland) RG SERIES COAXIAL CABLE:used for transmission of video signal from fixed and mobile wireless communication equipment. ...
Application:CCTV OR CATV Brand Name:lingjie Place of Origin:Anhui China (Mainland) 1) 75 ohm coaxial cable: Such as RG59, RG6, RG7, RG11, RG412, 500 & 540 Trunk cable. 2) 50 ohm coaxial cable: Such as RG58 ...