Specification:
Speed range(rpm) | 0-4000rpm adjustable |
Max Capacity(ml) | 24*15ml |
RCF range (xg) | 0-2870xg adjustable |
Noise(dBA) | ≦58dB(A) |
Time range | 1-99minutes adjustable |
Speed accuracy | ±20r/min |
Dimension(mm) | 510*400*280mm |
Net weight(without rotor) | 28KGS |
Power supply | AC220-240V,50/60HZ,2A,0.2KW |
Rotor List | ||||
Model | Rotor Number | Max Speed | Max Capacity | Max RCF |
PM4 | NO.1 Swing rotor | 4000r/min | 12x15ml | 2870xg |
All the PM4A are available in this model | ||||
PM4A | NO.1 Fixed rotor | 4000r/min | 12x10ml | 2100xg |
NO.2 Fixed rotor | 4000r/min | 12x15ml | 2500xg | |
NO.3 Fixed rotor | 4000r/min | 12x20ml | 2510xg | |
NO.4 Fixed rotor | 4000r/min | 18x10ml | 2240xg | |
NO.5 Fixed rotor | 12000r/min | 24x10ml | 2600xg | |
NO.6 Fixed rotor | 10000r/min | 24x15ml | 2700xg | |
NO.7 Fixed rotor | 4000r/min | 6x50ml | 2200xg | |
NO.8 Fixed rotor | 4000r/min | 4x100ml | 2100xg | |
NO.9 Swing rotor | 4000r/min | 12x10ml | 2600xg | |
NO.10 Swing rotor | 4000r/min | 8x15ml | 2690xg | |
NO.11 Swing rotor | 4000r/min | 4x50ml | 2420xg | |
NO.12 Swing rotor | 4000r/min | 16x10ml | 2690xg | |
NO.13 Swing rotor | 4000r/min | 4x100ml | 2690xg |
Features: