jb Capacitors manufactures Motor Capacitor, also called Motor Run Capacitors. Motor Capacitor is famous for low dissipation factor, lower temperature rise and high reliability and durability. We sell high quality and quite competitive prices for Motor Capacitors, and totally we have 28 different series of motor capacitors. Following are Motor Capacitor features, specifications and drawing.
Operating Condition | -40℃~+85℃ | |
---|---|---|
Capacitance Range | 1uF~20uF(JFS-A~D、JFS-5~7、JFS-9) | |
Capacitance Tolerance | J(±5%)、K(±10%) | |
Rated Voltage | 250V 450V (AC) | |
Withstand Voltage | AC≥2UR 2S(lmax≤1.3 lnA) | |
Dissipation Factor | ≤0.003 1KHz(JFS-A~D、JFS-5~7、JFS-9) | |
Insulation Resistance | ≥3000S |
Operating Condition | -40℃~+85℃ | |
---|---|---|
Capacitance Range | 1uF~100uF(JFS-10~21) | |
Capacitance Tolerance | J(±5%)、K(±10%) | |
Rated Voltage | 250V 450V (AC) | |
Withstand Voltage | AC≥2UR 2S(lmax≤1.3 lnA) | |
Dissipation Factor | ≤0.004 1KHz(JFS-10~21) | |
Insulation Resistance | ≥3000S |
Operating Condition | -40℃~+85℃ | |
---|---|---|
Capacitance Range | 2uF~100uF(JFS-22~24) | |
Capacitance Tolerance | J(±5%) | |
Rated Voltage | 370V 450V (AC) | |
Dissipation Factor | ≤0.004 100Hz(JFS-22~24) | |
Withstand Voltage Between Terminals | 2Un, 2s | |
Withstand Voltage Between Terminal And Case | 2.2KV, 2s |
1.CBB60 AC Motor Start and Run Capacitor The CBB60 capacitor has a cylindrical aluminum case , riot gear and solder structure.The bottom of the capacitor can also be bolted and drawn out with flexible wires .The capacitor has small size, light weight and good self-healing. It ...
1.CBB65 AC Motor Capacitor The CBB65Ac MotorCapacitor adopts zinc-aluminum edge thickened metallized polypropylene film as the electrode and the dielectric. It is tightly rolled by high speed winding machine, sealed by aluminum shell, and impregnated with refined castor oil at ...
Technical Specifications Model NO. CBB65 Capacitor Type Motor Starting Air Conditioner Capacitor Structure Single Capacitor Manufacturing Material Polypropylene Electrolyte Polypropylene Film Reference Standards GB/T 3667.1(IEC60252-1) Climatic category 40/70/21,40/85/21 Class ...