Operating Temperature | -40°C~ +110°C | |
---|---|---|
Voltage Rating | 310VAC | |
Safety Approvals | ENEC, VDE, UL,cUL. | |
Capacitance Range | 0.0022 ~ 2.2μF | |
Capacitance Tolerance | std ±10% (K) | |
Insulation Resistance | CR≤0.33μF, I.R≥15,000MΩ CR>0.33μF, I.R≥5,000S , (20℃,100V,1min) | |
Dissipation Factor | 0.0010μF≤CR≤0.47μF ≤0.1% (1KHz,20℃) 0.47μF≤CR≤1.0μF ≤0.2% (1KHz,20℃) 1.0μF≤CR≤10μF≤0.3% (1KHz,20℃) | |
Voltage Proof | 4.3UR DC /5s |
Technical specifications Model MPP(Metallized Polypropylene Film) Material BOPP Hardness Soft Transparency Opaque Processing Type Multiple Extrusion Thickness 2.2-12um Width 4.5-130mm Density 0.905±0.005 g/cm3 MOQ 1 kilogram Margin Value 0.4mm 1mm 1.5mm 2mm 2.5mm Production ...
CBB61 celling fan motor Capacitor 1.generally use the quadrate anti-flaming plastic shell, epoxy resin packing. 2.This type is of little shape and light weight, little wastage, high insulation resistance, excellent natural repair, good stability, suitable for alternating ...