Side | LI/SI | Pattern | Side Wall | UTQG | QTY/40HQ |
165/65R13 | 77T | H218 | BSW | 450AA | 2050 |
165/70R13 | 79T | H218 | BSW | 450AA | 2000 |
175/70R13 | 82T | H218 | BSW | 450AA | 1900 |
185/70R13 | 86T | H218 | BSW | 450AA | 1580 |
175/65R14 | 82T,82H | H218 | BSW | 450AA | 1800 |
175/70R14 | 84T,84H | H218 | BSW | 450AA | 1570 |
185/70R14 | 88T,88H | H218 | BSW | 450AA | 1400 |
195/70R14 | 91T | H218 | BSW | 450AA | 1250 |
205/70R15 | 96T | H218 | BSW | 450AA | 1150 |
215/60R16 | 95H | H218 | BSW | 450AA | 960 |
225/60R16 | 98H | H218 | BSW | 450AA | 950 |
175/65R14 | 86T | H368 | BSW | 450AA | 1800 |
185/60R14 | 82H | H368 | BSW | 450AA | 1600 |
185/65R14 | 86H | H368 | BSW | 450AA | 1430 |
195/50R15 | 82V | H368 | BSW | 450AA | 1380 |
195/55R15 | 85H | H368 | BSW | 450AA | 1200 |
195/60R15 | 88V | H368 | BSW | 450AA | 1350 |
195/65R15 | 91V | H368 | BSW | 450AA | 1300 |
205/60R15 | 91H | H368 | BSW | 450AA | 1250 |
205/65R15 | 94H | H368 | BSW | 450AA | 1250 |
Tire Design:Radial Model Number:Explain in detail Brand Name:ROTALLA Place of Origin:China (Mainland) Car Tyre / Radial Car Tyre / PCR tyre , Passenger car tire Certification of our products are DOT CCC ECE SONCAP SASO etc. ...