FeCrAl woven wire mesh is also called FeCrAl alloy woven wire, heating resistance alloy woven wire, electro thermal alloy mesh. The raw material is woven into a continuous meshes. Except for the FeCrAl woven wire mesh, there are FeCrAl expanded metal mesh and FeCrAl perforated mesh.
FeCrAl woven wire has outstanding heating resistance, oxidation resistance performance. It is mainly used in the industry electric furnace, household appliances. It is an ideal material for heating and drying.
Specifications
Item | Mesh | Wire Gauge | Aperture (mm) | Wire Diameter (mm) | Roll Width (m) | Weight (kg/m2) | ||
---|---|---|---|---|---|---|---|---|
RFC-01 | 8 (T) | 21 | 2.375 | 0.8 | 1.0 | 2.5 | ||
RFC-02 | 8 (T) | 22 | 2.475 | 0.7 | 1.0 | 1.84 | ||
RFC-03 | 10 (T) | 23 | 1.94 | 0.6 | 0.6 | 1.69 | ||
RFC-04 | 12 (T) | 24 | 1.557 | 0.559 | 1.0 | 1.8 | ||
RFC-05 | 17 (T) | 24 | 0.94 | 0.55 | 0.6 | 2.57 | ||
RFC-06 | 20 (P) | 33 | 1.02 | 0.25 | 1.0 | 0.587 | ||
RFC-07 | 20 (P) | 32 | 1.0 | 0.27 | 1.0 | 0.685 | ||
RFC-08 | 20 (P) | 30 | 0.97 | 0.30 | 1.0 | 0.846 | ||
RFC-09 | 25 (P) | 30 | 0.71 | 0.30 | 1.0 | 1.125 | ||
RFC-10 | 30 (P) | 38 | 0.69 | 0.15 | 1.0 | 0.30 | ||
RFC-11 | 34 (P) | 33 | 0.49 | 0.25 | 1.0 | 1.06 | ||
RFC-12 | 40 (P) | 35 | 0.425 | 0.21 | 1.0 | 0.83 | ||
RFC-13 | 40 (T) | 35 | 0.425 | 0.21 | 1.0 | 0.83 | ||
RFC-14 | 44 (T) | 35 | 0.367 | 0.21 | 1.0 | 0.88 | ||
RFC-15 | 60 (T) | 38 | 0.273 | 0.15 | 1.0 | 0.66 | ||
RFC-16 | 80 (P) | 43 | 0.227 | 0.09 | 1.0 | 0.324 |
Features
Applications