GB/T 308-2002&ISO3290 Standard | |||||||||||||
| max. | M | N | P | |||||||||
G10 | 0,25 | 0,25 | 0,02 | 0,5 | -- | 1 | -9...-1 | 0 | +1...+9 | 0.2 | -0.4,-0.2 | 0 | +0.2,+0.4 |
G16 | 0,4 | 0,4 | 0,025 | 0,8 | -- | 2 | -10...-2 | 0 | +2...+10 | 0.4 | -0.8,-0.4 | 0 | +0.4,+0.8 |
G20 | 0,5 | 0,5 | 0,032 | 1 | -- | 2 | -10...-2 | 0 | +2...+10 | 0.4 | -0.8,-0.4 | 0 | +0.4,+0.8 |
G24 | 0.6 | 0.6 | 0.04 | 1.2 | -- | 2 | -12...-2 | 0 | +2...+12 | 0.4 | -0.8,-0.4 | 0 | +0.4,+0.8 |
G28 | 0,7 | 0,7 | 0,05 | 1,4 | -- | 2 | -12...-2 | 0 | +2...+12 | 0.4 | -0.8,-0.4 | 0 | +0.4,+0.8 |
G40 | 1 | 1 | 0,06 | 2 | -- | 4 | -16...-4 | 0 | +4...+16 | 0.8 | -1.6,-0.8 | 0 | +0.8,+1.6 |
G60 | 1.5 | 1.5 | 0.08 | 3 | -- | 6 | -18...-6 | 0 | +6...+18 | 1.2 | -2.4,-1.2 | 0 | +1.2.+2.4 |
Product Name AISI52100 1.0mm 1.5mm G10 hign precision bearing steel ball Service Your inquiry will be reply within 12 hours. Brand Condar or OEM Materail AISI52100 GCR15 Size 1.0--1.5 mm Feature High polished, strong antiwear, high precision, easy storage. Antirust Way Provide ...