Code | Rope construction | Rope diameter | Aperture | Min breaking load | ||
---|---|---|---|---|---|---|
Inch | mm | Inch | mm | (lbs) | ||
SZRM-01 | 7 × 7 | 1/8 | 3.2 | 2 × 2 | 51 × 51 | 1600 |
SZRM-02 | 7 × 7 | 3/32 | 2.4 | 4 × 4 | 102 × 102 | 920 |
SZRM-03 | 7 × 7 | 3/32 | 2.4 | 3 × 3 | 76 × 76 | 920 |
SZRM-04 | 7 × 7 | 3/32 | 2.4 | 2 × 2 | 51 × 51 | 920 |
SZRM-05 | 7 × 7 | 5/64 | 2.0 | 3 × 3 | 76 × 76 | 676 |
SZRM-06 | 7 × 7 | 5/64 | 2.0 | 2 × 2 | 51 × 51 | 676 |
SZRM-07 | 7 × 7 | 5/64 | 2.0 | 1.5 × 1.5 | 38 × 38 | 676 |
SZRM-08 | 7 × 7 | 1/16 | 1.6 | 3 × 3 | 76 × 76 | 504 |
SZRM-09 | 7 × 7 | 1/16 | 1.6 | 2 × 2 | 51 × 51 | 504 |
SZRM-10 | 7 × 7 | 1/16 | 1.6 | 1.5 × 1.5 | 38 × 38 | 504 |
SZRM-11 | 7 × 7 | 1/16 | 1.6 | 1 × 1 | 25 × 25 | 504 |
SZRM-12 | 7 × 7 | 3/64 | 1.2 | 2 × 2 | 51 × 51 | 606 |
SZRM-13 | 7 × 7 | 3/64 | 1.2 | 1.5 × 1.5 | 38 × 38 | 306 |
SZRM-14 | 7 × 7 | 3/64 | 1.2 | 1 × 1 | 25 × 25 | 306 |
SZRM-15 | 7 × 7 | 3/64 | 1.2 | 4/5 × 4/5 | 20 × 20 | 306 |
SZRM-16 | 7 × 19 | 1/8 | 3.2 | 4 × 4 | 102 × 102 | 1600 |
SZRM-17 | 7 × 19 | 1/8 | 3.2 | 3 × 3 | 76 × 76 | 1600 |
SZRM-18 | 7 × 19 | 1/8 | 3.2 | 2 × 2 | 51 × 51 | 1600 |
Metech Welded Mesh Inc. excels in designing, manufacturing, and exporting high-quality stainless steel welded wire mesh. We offer a versatile array of types and specifications to ensure reliability for any project size. Recognizing the unique demands of each project, we provide ...
Stainless Steel Wire Mesh Trays Atlas metal achieved one of the \'\'Best Sellers\'\' in metal procuct with renowned plant scale, product quality, and warmly service. Atlas has formed its own corporate culture through years of development, \'\'Quality Builds Brand.\'\' Four ...
Precision etching of filter mesh for stainless steel shower heads, ensuring clean and refreshing showers. View our etching production facility WET – Precision Etching Specialist Category: Uncategorized Description Stainless Steel Shower Head Filter Mesh Etching Samples ...