Suspension Bridge Railing Mesh Details:
Code | Rope Construction | Rope Diameter | Aperture | Breaking Force | |
---|---|---|---|---|---|
Inch | mm | mm | kN | ||
SSBRM-01 | 7 × 19 | 1/8 | 3.2 | 90 × 156 | 7.38 |
SSBRM-02 | 7 × 7 | 3/32 | 2.4 | 70 × 121 | 4.18 |
SSBRM-03 | 7 × 7 | 5/64 | 2.0 | 80 × 139 | 3.17 |
SSBRM-04 | 7 × 7 | 5/64 | 2.0 | 70 × 121 | 3.17 |
SSBRM-05 | 7 × 7 | 1/16 | 1.6 | 60 × 104 | 2.17 |
SSBRM-06 | 7 × 7 | 1/16 | 1.6 | 51 × 87 | 2.17 |
SSBRM-07 | 7 × 7 | 3/64 | 1.2 | 51 × 87 | 1.22 |
SSBRM-08 | 7 × 7 | 3/64 | 1.2 | 40 × 69 |
1.22 |
Stainless Steel Stair Railing Mesh Details: Stainless steel wire cable mesh is light, robust, and transparent. High-quality stainless steel cables and pressed ferrules are used for the production of the mesh and connected to a load-bearing and flexible structure. The curvature ...
The flexible stainless steel rope net\'s rhombus mesh has excellent flexible performance, virtually indestructible, most impacting-resistant and breaking resistant force, most resisting rain, snow and hurricane. Because of the material is virtually indestructible stainless ...